RTR threaded rod offers full-thread tolerance with tight pitch control. Ideal for load transfer in support systems, grouting, and structural anchoring.
| Item no | Description | Length(mm) | Thread(mm) | Permissible Tensile Load(kN) | Sales Unit(Pcs) | Coating |
| 401801 | Threaded rod RTR 6x2mtr GI 4.6 | 2000 | 6 | 4.0 | 25 | Galvanised |
| 401802 | Threaded rod RTR 8x2mtr GI 4.6 | 2000 | 8 | 6.0 | 25 | Galvanised |
| 401803 | Threaded rod RTR 10x2mtr GI 4.6 | 2000 | 10 | 11.0 | 25 | Galvanised |
| 401804 | Threaded rod RTR 12x2mtr GI 4.6 | 2000 | 12 | 15.0 | 25 | Galvanised |
| 401805 | Threaded rod RTR 16x2mtr GI 4.6 | 2000 | 16 | 28.0 | 10 | Galvanised |
| 401806 | Threaded rod RTR 20x2mtr GI 4.6 | 2000 | 20 | 38.0 | 5 | Galvanised |
| 401808 | Threaded rod RTR 6x3mtr GI 4.6 | 3000 | 6 | 4.0 | 25 | Galvanised |
| 401809 | Threaded rod RTR 8x3mtr GI 4.6 | 3000 | 8 | 6.0 | 25 | Galvanised |
| 401810 | Threaded rod RTR 10x3mtr GI 4.6 | 3000 | 10 | 11.0 | 25 | Galvanised |
| 401811 | Threaded rod RTR 12x3mtr GI 4.6 | 3000 | 12 | 15.0 | 25 | Galvanised |
| 401812 | Threaded rod RTR 16x3mtr GI 4.6 | 3000 | 16 | 28.0 | 10 | Galvanised |
| 401813 | Threaded rod RTR 20x3mtr GI 4.6 | 3000 | 20 | 38.0 | 5 | Galvanised |
| 401830 | Threaded rod RTR 8x2mtr GI EN 8 | 2000 | 8 | 7.0 | 25 | Galvanised |
| 401831 | Threaded rod RTR 10x2mtr GI EN 8 | 2000 | 10 | 9.0 | 25 | Galvanised |
| 401832 | Threaded rod RTR 12x2mtr GI EN 8 | 2000 | 12 | 13.0 | 25 | Galvanised |
| 401833 | Threaded rod RTR 16x2mtr GI EN 8 | 2000 | 16 | 35.0 | 10 | Galvanised |
| 401834 | Threaded rod RTR 20x2mtr GI EN 8 | 2000 | 20 | 47.0 | 5 | Galvanised |
| 401835 | Threaded rod RTR 24x2mtr GI EN 8 | 2000 | 24 | 55.0 | 5 | Galvanised |
| 401837 | Threaded rod RTR 8x3mtr GI EN 8 | 3000 | 8 | 7.0 | 25 | Galvanised |
| 401838 | Threaded rod RTR 10x3mtr GI EN 8 | 3000 | 10 | 9.0 | 25 | Galvanised |
| 401839 | Threaded rod RTR 12x3mtr GI EN 8 | 3000 | 12 | 13.0 | 25 | Galvanised |
| 401840 | Threaded rod RTR 16x3mtr GI EN 8 | 3000 | 16 | 35.0 | 10 | Galvanised |
| 401841 | Threaded rod RTR 20x3mtr GI EN 8 | 3000 | 20 | 47.0 | 5 | Galvanised |
| 401842 | Threaded rod RTR 24x3mtr GI EN 8 | 3000 | 24 | 55.0 | 5 | Galvanised |
| 401815 | Threaded rod RTR 6x2mtr HDG 4.6 | 2000 | 6 | 4.0 | 25 | Hot Dip Galvanised |
| 401816 | Threaded rod RTR 8x2mtr HDG 4.6 | 2000 | 8 | 6.0 | 25 | Hot Dip Galvanised |
| 401817 | Threaded rod RTR 10x2mtr HDG 4.6 | 2000 | 10 | 11.0 | 25 | Hot Dip Galvanised |
| 401818 | Threaded rod RTR 12x2mtr HDG 4.6 | 2000 | 12 | 15.0 | 25 | Hot Dip Galvanised |
| 401819 | Threaded rod RTR 16x2mtr HDG 4.6 | 2000 | 16 | 28.0 | 10 | Hot Dip Galvanised |
| 401820 | Threaded rod RTR 20x2mtr HDG 4.6 | 2000 | 20 | 38.0 | 5 | Hot Dip Galvanised |
| 401822 | Threaded rod RTR 6x3mtr HDG 4.6 | 3000 | 6 | 4.0 | 25 | Hot Dip Galvanised |
| 401823 | Threaded rod RTR 8x3mtr HDG 4.6 | 3000 | 8 | 6.0 | 25 | Hot Dip Galvanised |
| 401824 | Threaded rod RTR 10x3mtr HDG 4.6 | 3000 | 10 | 11.0 | 25 | Hot Dip Galvanised |
| 401825 | Threaded rod RTR 12x3mtr HDG 4.6 | 3000 | 12 | 15.0 | 25 | Hot Dip Galvanised |
| 401826 | Threaded rod RTR 16x3mtr HDG 4.6 | 3000 | 16 | 28.0 | 10 | Hot Dip Galvanised |
| 401827 | Threaded rod RTR 20x3mtr HDG 4.6 | 3000 | 20 | 38.0 | 5 | Hot Dip Galvanised |
| 401844 | Threaded rod RTR 8x2mtr HDG EN 8 | 2000 | 8 | 7.0 | 25 | Hot Dip Galvanised |
| 401845 | Threaded rod RTR 10x2mtr HDG EN 8 | 2000 | 10 | 9.0 | 25 | Hot Dip Galvanised |
| 401846 | Threaded rod RTR 12x2mtr HDG EN 8 | 2000 | 12 | 13.0 | 25 | Hot Dip Galvanised |
| 401847 | Threaded rod RTR 16x2mtr HDG EN 8 | 2000 | 16 | 35.0 | 10 | Hot Dip Galvanised |
| 401848 | Threaded rod RTR 20x2mtr HDG EN 8 | 2000 | 20 | 47.0 | 5 | Hot Dip Galvanised |
| 401849 | Threaded rod RTR 24x2mtr HDG EN 8 | 2000 | 24 | 55.0 | 5 | Hot Dip Galvanised |
| 401851 | Threaded rod RTR 8x3mtr HDG EN 8 | 3000 | 8 | 7.0 | 25 | Hot Dip Galvanised |
| 401852 | Threaded rod RTR 10x3mtr HDG EN 8 | 3000 | 10 | 9.0 | 25 | Hot Dip Galvanised |
| 401853 | Threaded rod RTR 12x3mtr HDG EN 8 | 3000 | 12 | 13.0 | 25 | Hot Dip Galvanised |
| 401854 | Threaded rod RTR 16x3mtr HDG EN 8 | 3000 | 16 | 35.0 | 10 | Hot Dip Galvanised |
| 401855 | Threaded rod RTR 20x3mtr HDG EN 8 | 3000 | 20 | 47.0 | 5 | Hot Dip Galvanised |
| 401856 | Threaded rod RTR 24x3mtr HDG EN 8 | 3000 | 24 | 55.0 | 5 | Hot Dip Galvanised |
Designed for suspending and fastening support systems in MEP installations.