Pipe Clamps

U Bolt RUBL

Specifications
  • Steel Grade E250
  • Electroplated 5-8 µm
  • HSN-73181500
icon Thread d(mm) :
Item no Description   Thread d(mm) D
(mm)
L1,(mm)  L2,(mm) Sales Unit(Pcs)
401450 U Bolt RUBL ½” 8 21.3 65 40 50
401451 U Bolt RUBL ¾” 8 26.7 77 40 50
401452 U Bolt RUBL  1” 8 33.4 85 50 50
401453 U Bolt RUBL 1 ¼” 8 42.1 93 50 50
401454 U Bolt RUBL 1 ½” 8 48.2 100 50 50
401455 U Bolt RUBL 2” 8 60.3 110 50 25
401456 U Bolt RUBL 2 ½” 10 73 127 50 25
401457 U Bolt RUBL 3” 10 88.9 140 50 25
401458 U Bolt RUBL 4” 10 114.3 165 50 10
401459 U Bolt RUBL 5″ 12 141.3 190 50 10
401460 U Bolt RUBL 6” 12 168.3 220 50 10
401461 U Bolt RUBL 8” 12 219.1 295 75 5
401462 U Bolt RUBL 10’’ 12 273 370 100 5
401463 U Bolt RUBL 12” 12 323.8 420 100 1
401464 U Bolt RUBL 14” 16 355.6 455 100 1
401465 U Bolt RUBL 16” 16 406.4 505 100 1
401466 U Bolt RUBL 18” 20 457.2 555 100 1
401467 U Bolt RUBL 20” 20 508.2 605 100 1
401468 U Bolt RUBL 24” 20 609.6 710 100 1

Conceived in India, built for the world.