Pipe Clamps

Clevis Hanger RCHL

icon Thread d (mm) :
Item no Description  RS (mm)  A (mm) Thread d   (mm) B (mm) W (mm) T (mm)  W-1 (mm)  T-1 (mm) Load(kN) Sales Unit(Pcs)
401550 Clevis Hanger RCHL1/2″ M10 80 M8 69.35 20 2 19 2 4.0 50
401551 Clevis Hanger RCHL3/4″ M10 85 M8 71.65 20 2 19 2 4.0 50
401552 Clevis Hanger RCHL1″ M10 99 M8 82.30 20 2 19 2 4.0 50
401553 Clevis Hanger RCHL1 1/4″ M10 107 M8 85.95 20 2 19 2 4.0 50
401554 Clevis Hanger RCHL1 1/2″ M10 109 M8 84.90 20 2 19 2 4.0 50
401555 Clevis Hanger RCHL2″ M10 128 M8 97.85 20 2 19 2 4.0 25
401556 Clevis Hanger RCHL2 1/2″ M10 158 M10 121.50 25 2 25 2 4.0 25
401557 Clevis Hanger RCHL3″ M10 171 M10 126.55 25 3 25 3 6.0 25
401558 Clevis Hanger RCHL3 1/2″ M10 179 M10 128.20 25 3 25 3 6.0 25
401559 Clevis Hanger RCHL4″ M10 204 M10 146.85 25 3 25 3 6.0 25
401560 Clevis Hanger RCHL5″ M12 235 M12 164.35 30 4 30 4 8.0 10
401561 Clevis Hanger RCHL6″ M12 265 M12 180.85 30 4 30 4 8.0 10
401562 Clevis Hanger RCHL8″ M12 333 M12 223.45 38 4 38 4 8.0 5
401563 Clevis Hanger RCHL10″ M16 390 M16 253.45 50 6 50 5 10.0 1
401564 Clevis Hanger RCHL12″ M20 465 M16 303.10 50 8 50 6 12.0 1
401565 Clevis Hanger RCHL14″ M20 525 M16 347.20 50 12 50 6 12.0 1
401566 Clevis Hanger RCHL16″ M24 575 M24 371.80 63 12 63 6 12.0 1
401567 Clevis Hanger RCHL18″ M24 650 M24 421.40 63 12 63 6 12.0 1
401568 Clevis Hanger RCHL20″ M30 705 M24 451.00 75 16 75 10 15.0 1
401569 Clevis Hanger RCHL24″ M30 815 M24 510.20 75 16 75 10 15.0 1
401570 Clevis Hanger RCHL30″ M30 1000 M24 619.00 75 20 75 10 15.0 1

Conceived in India, built for the world.