Pipe Clamps

Clevis Hanger RCH

Specifications
  • Steel Grade E250
  • Electroplated 5-8 µm
  • HSN-73269099
icon Thread D (mm) :
Item no Description  RS (mm)  A (mm) Thread d   (mm) B (mm) W (mm) T (mm)  W-1 (mm)  T-1 (mm) Load(kN) Sales Unit(Pcs)
401501 Clevis Hanger RCH 1/2″ M10 80 M8 69.35 20 2 20 2 4.0 50
401502 Clevis Hanger RCH 3/4″ M10 85 M8 71.65 20 2 20 2 4.0 50
401503 Clevis Hanger RCH 1″ M10 99 M8 82.30 20 2 20 2 4.0 50
401504 Clevis Hanger RCH 1 1/4″ M10 107 M8 85.95 20 2 20 2 4.0 50
401505 Clevis Hanger RCH 1 1/2″ M10 109 M8 84.90 20 2 20 2 4.0 50
401506 Clevis Hanger RCH 2″ M10 128 M8 97.85 20 2 20 2 4.0 25
401507 Clevis Hanger RCH 2 1/2″ M10 158 M10 121.50 25 2 25 2 4.0 25
401508 Clevis Hanger RCH 3″ M10 171 M10 126.55 25 3 25 3 6.0 25
401509 Clevis Hanger RCH 3 1/2″ M10 179 M10 128.20 25 3 25 3 6.0 25
401510 Clevis Hanger RCH 4″ M10 204 M10 146.85 25 3 25 3 6.0 25
401511 Clevis Hanger RCH 5″ M12 235 M12 164.35 30 4 30 4 8.0 10
401512 Clevis Hanger RCH 6″ M12 265 M12 180.85 30 4 30 4 8.0 10
401513 Clevis Hanger RCH 8″ M12 333 M12 223.45 38 4 40 4 8.0 5
401514 Clevis Hanger RCH 10″ M16 390 M16 253.45 50 6 50 5 10.0 1
401515 Clevis Hanger RCH 12″ M20 465 M16 303.10 50 8 50 6 12.0 1
401516 Clevis Hanger RCH 14″ M20 525 M16 347.20 50 12 50 6 12.0 1
401517 Clevis Hanger RCH 16″ M24 575 M24 371.80 63 12 63 6 12.0 1
401518 Clevis Hanger RCH 18″ M24 650 M24 421.40 63 12 63 6 12.0 1
401519 Clevis Hanger RCH 20″ M30 705 M24 451.00 75 16 75 10 15.0 1
401520 Clevis Hanger RCH 24″ M30 815 M24 510.20 75 16 75 10 15.0 1
401521 Clevis Hanger RCH 30″ M30 1000 M24 619.00 75 20 75 10 15.0 1

Conceived in India, built for the world.