Pipe Clamps

Sprinkler Clamp RSCL

Specifications
  • Steel Grade E250
  • Electroplated 5-8 µm
  • HSN-73269099
icon Thread G(mm) :
Item no Description D (mm) ​ D (inch) ​ G(mm) H (mm) ​ b x s (mm) Load(kN) Sales Unit(Pcs)
401020 Sprinkler Clamp RSCL 1/2″ 23 ½ M8 55 20 x 1.2 3.5 100
401021 Sprinkler Clamp RSCL ¾” 28 ¾ M8 61 20 x 1.2 3.5 100
401022 Sprinkler Clamp RSCL 1″ 35 1 M8 70 20 x 1.2 3.5 100
401023 Sprinkler Clamp RSCL 1 ¼” 42 M8 78 20 x 1.2 3.5 100
401024 Sprinkler Clamp RSCL 1 ½” 50 M8 84 20 x 1.2 3.5 100
401025 Sprinkler Clamp RSCL 2″ 62 2 M8 102 20 x 1.2 3.5 50
401026 Sprinkler Clamp RSCL 2 ½” 75 M10 118 25 x 1.5 ​ 5.0 50
401027 Sprinkler Clamp RSCL 3” 91 3 M10 144 25 x 1.5 ​ 5.0 50
401028 Sprinkler Clamp RSCL 4″ 115 4 M10 176 25 x 1.5 ​ 5.0 25
401029 Sprinkler Clamp RSCL 5″ 142 5 M12 220 40 x 1.5 ​ 5.0 25
401030 Sprinkler Clamp RSCL 6″ 169 6 M12 250 40 x 1.5 ​ 5.0 25
401031 Sprinkler Clamp RSCL 8″ 220 8 M12 305 40 X 2.0 8.0 10
401032 Sprinkler Clamp RSCL 10″ 274 10 M12 360 40 X 2.0 8.0 10

Conceived in India, built for the world.